<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who knows that America has the highest incarceration rate in the World?</title>
	<atom:link href="http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:32:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lady Wildcat</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7082</link>
		<dc:creator>Lady Wildcat</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7082</guid>
		<description>Maybe that just means we take crime more seriously than other countries do, and that we are more willing to actually punish those who commit it.  
.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;proud to be a naturalized American</description>
		<content:encoded><![CDATA[<p>Maybe that just means we take crime more seriously than other countries do, and that we are more willing to actually punish those who commit it.<br />
.<br /><b>References : </b><br />proud to be a naturalized American</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7081</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7081</guid>
		<description>i did not know that,however,  do find it interesting. thanks 4 the post&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i did not know that,however,  do find it interesting. thanks 4 the post<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToneStylez</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7080</link>
		<dc:creator>ToneStylez</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7080</guid>
		<description>Well if you look at how much revenue the prison system generates, the latest set of laws implemented that make it so much easier to go to prison (patriot acts 1 and 2) and how much less you have to pay inmates to do a job any law abiding citizen can do, you have a conspiracy to increase and keep prison populations high. In fact, there are more prisons being built all across United States of America than there are schools, so it shouldn&#039;t surprise anyone that we have the highest number of the total population incarcerated.

search: prison industrial complex&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://ezinearticles.com/?Prison-Industrial-Complex-in-America---Full-Employment&amp;id=2298619

http://en.wikipedia.org/wiki/Prison-industrial_complex</description>
		<content:encoded><![CDATA[<p>Well if you look at how much revenue the prison system generates, the latest set of laws implemented that make it so much easier to go to prison (patriot acts 1 and 2) and how much less you have to pay inmates to do a job any law abiding citizen can do, you have a conspiracy to increase and keep prison populations high. In fact, there are more prisons being built all across United States of America than there are schools, so it shouldn&#8217;t surprise anyone that we have the highest number of the total population incarcerated.</p>
<p>search: prison industrial complex<br /><b>References : </b><br /><a href="http://ezinearticles.com/?Prison-Industrial-Complex-in-America---Full-Employment&amp;id=2298619" rel="nofollow">http://ezinearticles.com/?Prison-Industrial-Complex-in-America&#8212;Full-Employment&amp;id=2298619</a></p>
<p><a href="http://en.wikipedia.org/wiki/Prison-industrial_complex" rel="nofollow">http://en.wikipedia.org/wiki/Prison-industrial_complex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7079</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7079</guid>
		<description>So much false information...

The United States does have the highest official incarceration rate.  But as I&#039;m sure you can quite imagine, some countries, such as China, are notorious for lying about their official data.  One political prisoner in China estimated that 20 million Chinese were in prison, which would put their incarceration rate at 793 people per 100,000 population.  That&#039;s higher than the US.  

The United States also does not have nearly as high an execution rate as one answerer suggested.  Far from it.  The United States is #20 on that list, which is still bad in my view.  Yet, getting the system changed requires honesty rather than lies.  When the truth is bad, you shouldn&#039;t need to fabricate facts.

For Lisa: As I&#039;m sure you can understand the number of people on death row is not the execution rate.  You&#039;re confusing numbers and statistics.  And in any case, I&#039;m confused as to how you think an absolute number relates to a rate anyways.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.straightdope.com/columns/read/2494/does-the-united-states-lead-the-world-in-prison-population
http://www.nationmaster.com/graph/cri_exe_percap-crime-executions-per-capita</description>
		<content:encoded><![CDATA[<p>So much false information&#8230;</p>
<p>The United States does have the highest official incarceration rate.  But as I&#8217;m sure you can quite imagine, some countries, such as China, are notorious for lying about their official data.  One political prisoner in China estimated that 20 million Chinese were in prison, which would put their incarceration rate at 793 people per 100,000 population.  That&#8217;s higher than the US.  </p>
<p>The United States also does not have nearly as high an execution rate as one answerer suggested.  Far from it.  The United States is #20 on that list, which is still bad in my view.  Yet, getting the system changed requires honesty rather than lies.  When the truth is bad, you shouldn&#8217;t need to fabricate facts.</p>
<p>For Lisa: As I&#8217;m sure you can understand the number of people on death row is not the execution rate.  You&#8217;re confusing numbers and statistics.  And in any case, I&#8217;m confused as to how you think an absolute number relates to a rate anyways.<br /><b>References : </b><br /><a href="http://www.straightdope.com/columns/read/2494/does-the-united-states-lead-the-world-in-prison-population" rel="nofollow">http://www.straightdope.com/columns/read/2494/does-the-united-states-lead-the-world-in-prison-population</a><br />
<a href="http://www.nationmaster.com/graph/cri_exe_percap-crime-executions-per-capita" rel="nofollow">http://www.nationmaster.com/graph/cri_exe_percap-crime-executions-per-capita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7078</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7078</guid>
		<description>i think most people know that and also America has the 3rd highest execution rate after China and Iran&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;amnesty international

for nathan ..The Bureau of Justice Statistics released the 2008 version of its annual report on the death penalty in the U.S. in December 2009
it shows The number of people on death row  was 3,207 in 2008.
http://www.deathpenaltyinfo.org/new-resources-bureau-justice-statistics-releases-capital-punishment-2008</description>
		<content:encoded><![CDATA[<p>i think most people know that and also America has the 3rd highest execution rate after China and Iran<br /><b>References : </b><br />amnesty international</p>
<p>for nathan ..The Bureau of Justice Statistics released the 2008 version of its annual report on the death penalty in the U.S. in December 2009<br />
it shows The number of people on death row  was 3,207 in 2008.<br />
<a href="http://www.deathpenaltyinfo.org/new-resources-bureau-justice-statistics-releases-capital-punishment-2008" rel="nofollow">http://www.deathpenaltyinfo.org/new-resources-bureau-justice-statistics-releases-capital-punishment-2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chorle</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7077</link>
		<dc:creator>chorle</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7077</guid>
		<description>Does that have anything to do with suspects in USA being less likely to be shot before being arrested? and US police officers less likely to take bribes.
just a guess.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Does that have anything to do with suspects in USA being less likely to be shot before being arrested? and US police officers less likely to take bribes.<br />
just a guess.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMom</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7076</link>
		<dc:creator>TheMom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7076</guid>
		<description>When you use your prisons as warehousing for your mentally ill, that does increase the population.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>When you use your prisons as warehousing for your mentally ill, that does increase the population.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7075</link>
		<dc:creator>Shadow</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7075</guid>
		<description>We may have the highest but thats because we just lock them up and forget about them. In most other countries (Especially 3rd world) if your a repeat offender your probably executed. Are justice system is a joke and most criminals get better service in jail then we do in our everyday lives. Incarceration rate is high because nobodys scared to go to jail lol.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>We may have the highest but thats because we just lock them up and forget about them. In most other countries (Especially 3rd world) if your a repeat offender your probably executed. Are justice system is a joke and most criminals get better service in jail then we do in our everyday lives. Incarceration rate is high because nobodys scared to go to jail lol.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiMi</title>
		<link>http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world/comment-page-1#comment-7074</link>
		<dc:creator>MiMi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansarasra.org/incarceration/who-knows-that-america-has-the-highest-incarceration-rate-in-the-world#comment-7074</guid>
		<description>Why doesn&#039;t this surprise me?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Why doesn&#8217;t this surprise me?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

